| 
					NAME: | 
					4 IN-A-ROW | 
					 A TABLE IS REQUIRED FOR THIS GAME | 
| 
					  | 
					  | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					4 | 
					Player tries to get 4 balls in a single line in the game | 
| 
					  | 
					  | 
					Player gets 4 balls | 
| 
					AGE RANGE: | 
					ALL | 
					Balls that don’t land in game return to player | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					WIFFLE BALL | 
					Move the game farther back for more difficulty | 
| 
					  | 
					  | 
					Add a 5th ball to make it easier | 
| 
					MULTI BOOTH | 
					YES | 
					To make harder, do not return missed balls | 
| 
					NAME: | 
					7 - 11 GAME | 
					 A TABLE IS REQUIRED FOR THIS GAME | 
| 
					  | 
					  | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					3 | 
					Player tries to get 2 balls to add up to 7 or 11 | 
| 
					  | 
					  | 
					Player gets 2 balls | 
| 
					AGE RANGE: | 
					ALL | 
					Balls that don’t land in game return to player | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					WIFFLE BALL | 
					Move the game farther back for more difficulty | 
| 
					  | 
					  | 
					  | 
| 
					MULTI BOOTH | 
					YES | 
					  | 
| 
					NAME: | 
					BARREL BEAN BAG | 
					TABLE OPTIONAL | 
| 
					  | 
					  | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					2 | 
					Player tries to get 3 bean bags into barrel | 
| 
					  | 
					  | 
					Player gets 5 bean bags | 
| 
					AGE RANGE: | 
					ALL | 
					  | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					BEAN BAGS | 
					Move the game farther back for more difficulty | 
| 
					  | 
					  | 
					To make harder, player gets 3 or 4 bags only | 
| 
					MULTI BOOTH | 
					YES | 
					May be put on table | 
| 
					NAME: | 
					BASKETBALL | 
					NO TABLE (BOOTH REQUIRED) | 
| 
					  | 
					HOOP SHOOT | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					3 | 
					Player shoots 2 basketballs into a hoop | 
| 
					  | 
					  | 
					Player gets 2 basket balls | 
| 
					AGE RANGE: | 
					ALL | 
					MUST HAVE CARNIVAL BOOTH | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					BASKETBALLS | 
					You can add your own additional basketballs | 
| 
					  | 
					  | 
					To make easier, player wins with only 1 basket | 
| 
					MULTI BOOTH | 
					NO | 
					  | 
| 
					NAME: | 
					BOTTLE RING | 
					TABLE OPTIONAL | 
| 
					  | 
					TOSS | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					5 | 
					Player tries to put a ring on a bottle | 
| 
					  | 
					  | 
					Player gets 5 rings needs to get 1 to win | 
| 
					AGE RANGE: | 
					ALL | 
					  | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					RINGS | 
					Move the game farther back for more difficulty | 
| 
					  | 
					  | 
					To make harder, player gets three rings | 
| 
					MULTI BOOTH | 
					YES | 
					EXTREME: To make harder, player must get 3 out of five | 
| 
					NAME: | 
					CAN SMASH | 
					 A TABLE IS REQUIRED FOR THIS GAME | 
| 
					  | 
					  | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					3 | 
					Player tries to knock all cans down | 
| 
					  | 
					  | 
					Player gets three bean bags | 
| 
					AGE RANGE: | 
					ALL | 
					  | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					BEAN BAGS | 
					Move the game farther back for more difficulty | 
| 
					  | 
					  | 
					Add more bean bags to make it easier | 
| 
					MULTI BOOTH | 
					YES | 
					To make harder, player must get cans off the platform | 
| 
					NAME: | 
					DART | 
					 A TABLE IS REQUIRED FOR THIS GAME | 
| 
					  | 
					BALLOON | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					2 | 
					Player throws 5 darts at balloons | 
| 
					  | 
					  | 
					Player pops 3 balloons | 
| 
					AGE RANGE: | 
					6 yrs. & up | 
					(WARNING) NOT PTA APPROVED (WARNING) | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					DARTS | 
					Move the game farther back for more difficulty | 
| 
					  | 
					  | 
					To make harder, player gets only 3 darts | 
| 
					MULTI BOOTH | 
					NO | 
					To make easier, add more balloons to board | 
| 
					NAME: | 
					DIP BOWLING | 
					 A TABLE IS REQUIRED FOR THIS GAME | 
| 
					  | 
					  | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					3 | 
					Player pushes a ball over a hump without it returning | 
| 
					  | 
					  | 
					Player gets three attempts to get the ball to stay | 
| 
					AGE RANGE: | 
					ALL | 
					  | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					BOWLING BALL | 
					Unless you want players to win, player should not | 
| 
					  | 
					  | 
					be allowed to play this game more than three times | 
| 
					MULTI BOOTH | 
					YES | 
					every five minutes. | 
| 
					NAME: | 
					FISH BOWL | 
					 A TABLE IS REQUIRED FOR THIS GAME | 
| 
					  | 
					  | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					5 | 
					Player tries to get 1 ball into a fish bowl | 
| 
					  | 
					  | 
					Player gets 3 balls | 
| 
					AGE RANGE: | 
					ALL | 
					  | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					PING PONG BALLS | 
					Move the game farther back for more difficulty | 
| 
					  | 
					  | 
					To make it easier, give player 5 balls | 
| 
					MULTI BOOTH | 
					YES | 
					To make it harder, player must get 2 balls into fish bowls | 
| 
					NAME: | 
					HOLE-IN-ONE | 
					NO TABLE (OPEN BOOTH) | 
| 
					  | 
					  | 
					HOW TO PLAY: | 
| 
					DIFFICULTY: | 
					3 | 
					Player uses a putter to hit golf 1 ball into a hole | 
| 
					  | 
					  | 
					Player gets two golf balls | 
| 
					AGE RANGE: | 
					6 & UP | 
					Booth must have front removed to play this game | 
| 
					  | 
					  | 
					RULE OPTIONS: | 
| 
					SUPPLIES: | 
					GOLF BALLS | 
					To make harder, player gets 1 golf ball | 
| 
					  | 
					  | 
					to make easier, player gets 3 golf balls | 
| 
					MULTI BOOTH | 
					YES | 
					  | 










